System Information ReportGenerated by System InformationDate: 23.04.2019 https://www.iobit.com Operating System Processor MainBoard Memory Device Drives Display Network Other Device |
| Overall | |
| General | |
| Operating System | Microsoft Windows 10 Pro |
| Central Processor | AMD A10-7700K Radeon R7, 10 Compute Cores 4C+6G |
| User Name | 1 |
| Graphics | |
| Video Adapter | Radeon(TM) RX 460 Graphics |
| Video Memory | 4,0 GB |
| Screen Resolution | 1920 x 1080 |
| Display device count | 2 |
| (Main)Device name | 67EF:CF |
| Screen Resolution | 1920*1080 |
| Device name | 67EF:CF |
| Screen Resolution | 1680*1050 |
| Storage | |
| Total Memory | 15,9 GB |
| Free Memory | 12,2 GB |
| Total Hard disk | 1154,5 GB |
| Free Hard disk | 1016,0 GB |
| I/O | |
| Mouse | Vstupní zařízení USB |
| Keyboard | Vstupní zařízení USB |
| Operating System | |
| Computer System | |
| Computer Name | DESKTOP-PLRCF5F |
| User Name | 1 |
| Organization | N/A |
| Operating System | |
| OS Name | Microsoft Windows 10 Pro |
| OS Version | 10.0.17763 |
| Product ID | 00331-10000-00001-AA036 |
| System Up Time | 23.04.2019 20:02:47 |
| Internet Explorer Version | 11.437.17763.0 |
| Microsoft DirectX Version | DirectX 12 |
| OpenGL Version | 10.0.17763.1 (WinBuild.160101.0800) |
| Registry | |
| Maximum Size | 4095 MB |
| Current Size | 124 MB |
| Status | OK |
| Processor MainBoard | |
| Central Processor | |
| CPU Name | AMD A10-7700K Radeon R7, 10 Compute Cores 4C+6G |
| NumberOfLogicalProcessors | 4 |
| Code Name | Model 0, taktování 1 |
| Manufacturer | AuthenticAMD |
| Current Clock Speed | 3400 Mhz |
| Max Clock Speed | 3400 Mhz |
| Voltage | 1,4V |
| External Clock | 100 Mhz |
| Serial Number | 178BFBFF00630F01 |
| CPU ID | AMD64 Family 21 Model 48 Stepping 1 |
| Socket Designation | FM2+ |
| L1 CACHE | 256 KB |
| L2 CACHE | 4096 KB |
| Motherboard | |
| Model | A88XM-A/USB 3.1 |
| Manufacturer | ASUSTeK COMPUTER INC. |
| Serial Number | 160778406000784 |
| BIOS Name | 0309 |
| BIOS Vendor | American Megatrends Inc. |
| SMBIOS Version | 0309 |
| BIOS Date | 04.03.2016 |
| BIOS Features | |
| PCI is supported | Yes |
| BIOS is Upgradable (Flash) | Yes |
| BIOS shadowing is allowed | Yes |
| Boot from CD is supported | Yes |
| Selectable Boot is supported | Yes |
| BIOS ROM is socketed | Yes |
| EDD (Enhanced Disk Drive) Specification is supported | Yes |
| Int 13h - 5.25 /1.2MB Floppy Services are supported | Yes |
| Int 13h - 3.5 / 720 KB Floppy Services are supported | Yes |
| Int 13h - 3.5 / 2.88 MB Floppy Services are supported | Yes |
| Int 5h, Print Screen Service is supported | Yes |
| Int 9h, 8042 Keyboard services are supported | Yes |
| Int 14h, Serial Services are supported | Yes |
| Int 17h, printer services are supported | Yes |
| ACPI supported | Yes |
| USB Legacy is supported | Yes |
| Memory Device | |
| Memory Resource | |
| Total Memory | 15,9 GB |
| Used Memory | 3,7 GB |
| Free Memory | 12,2 GB |
| Memory Usage | 23% |
| Physical Memory | |
| Memory Bank | A1_BANK0 |
| Description | Physical Memory 0 |
| Device Locator | DIMM_A1 |
| Capacity | 4,0 GB |
| Speed | 1600 Mhz |
| Manufacturer | A1_Manufacturer1 |
| Data Width | 64 bit |
| Memory Type | EISA |
| Form Factor | DIMM |
| Physical Memory | |
| Memory Bank | A1_BANK1 |
| Description | Physical Memory 1 |
| Device Locator | DIMM_A2 |
| Capacity | 4,0 GB |
| Speed | 1600 Mhz |
| Manufacturer | Undefined |
| Data Width | 64 bit |
| Memory Type | EISA |
| Form Factor | DIMM |
| Physical Memory | |
| Memory Bank | A1_BANK2 |
| Description | Physical Memory 2 |
| Device Locator | DIMM_B1 |
| Capacity | 8,0 GB |
| Speed | 1600 Mhz |
| Manufacturer | Undefined |
| Data Width | 64 bit |
| Memory Type | EISA |
| Form Factor | DIMM |
| Drives | |
| Disk Drives | |
| Name | KINGSTON SA400S37240G |
| Media Type | Fixed hard disk media |
| Capability | 223,6 GB |
| Interface Type | IDE |
| Partitions | 3 |
| Total Cylinders | 29185 |
| Total Heads | 255 |
| Total Sectors | 468857025 |
| Total Tracks | 7442175 |
| Tracks Per Cylinder | 255 |
| Bytes Per Sector | 512 |
| Sectors Per Track | 63 |
| S.M.A.R.T Support | Yes |
| Current Temperature | 0C (32F) |
| Disk Drives | |
| Name | TOSHIBA HDWD110 |
| Media Type | Fixed hard disk media |
| Capability | 931,5 GB |
| Interface Type | IDE |
| Partitions | 1 |
| Total Cylinders | 121601 |
| Total Heads | 255 |
| Total Sectors | 1953520065 |
| Total Tracks | 31008255 |
| Tracks Per Cylinder | 255 |
| Bytes Per Sector | 512 |
| Sectors Per Track | 63 |
| S.M.A.R.T Support | Yes |
| Current Temperature | 0C (32F) |
| IDE Controller | |
| Name | AMD SATA Controller |
| Manufacturer | AMD |
| Status | OK |
| Display | |
| Video Adapter | |
| Name | Radeon(TM) RX 460 Graphics |
| Video Processor | AMD Radeon Graphics Processor (0x67EF) |
| Manufacturer | Advanced Micro Devices, Inc. |
| Video Architecture | VGA |
| DAC Type | Internal DAC(400MHz) |
| Memory Size | 4,0 GB |
| Memory Type | Unknown |
| Video Mode | 1920 x 1080 x 4294967296 barev |
| Current Refresh Rate | 59 Hz |
| Driver Version | 25.20.15031.1000 |
| Driver Date | 26.03.2019 |
| Monitor | |
| Name | Obecný monitor PnP |
| Screen Height | 1080 |
| Screen Width | 1920 |
| Status | OK |
| Network | |
| Wi-Fi | |
| Product Name | RT73 USB Wireless LAN Card |
| Service Name | netr7364 |
| Manufacturer | Ralink Technology Corp. |
| MAC Address | 00:23:CD:B9:2E:6B |
| Ethernet | |
| Product Name | Realtek PCIe GbE Family Controller |
| Service Name | rt640x64 |
| Manufacturer | Realtek |
| MAC Address | 70:8B:CD:A4:17:F9 |
| Ethernet 2 | |
| Product Name | TAP-Windows Adapter V9 |
| Service Name | tap0901 |
| Manufacturer | TAP-Windows Provider V9 |
| MAC Address | 00:FF:EB:76:19:DA |
| HMA! Pro VPN | |
| Product Name | HMA TAP-Windows Adapter V9 |
| Service Name | hmatap |
| Manufacturer | HMA TAP-Windows Provider V9 |
| MAC Address | 00:FF:02:70:02:52 |
| Other Device | |
| Sound Device | |
| Name | AMD High Definition Audio Device |
| Manufacturer | Advanced Micro Devices |
| Status | OK |
| Sound Device | |
| Name | AMD High Definition Audio Device |
| Manufacturer | Advanced Micro Devices |
| Status | OK |
| Sound Device | |
| Name | AMD High Definition Audio Device |
| Manufacturer | Advanced Micro Devices |
| Status | OK |
| Mouse | |
| Name | Vstupní zařízení USB |
| Manufacturer | (Standardní systémová zařízení) |
| Buttons | 0 |
| Status | OK |
| Mouse | |
| Name | Myš kompatibilní s technologií HID |
| Manufacturer | Microsoft |
| Buttons | 0 |
| Status | OK |
| Keyboard | |
| Name | Vstupní zařízení USB |
| Description | Vylepšená (101 nebo 102 kláves) |
| Function Keys | 12 |
| Status | OK |
| Keyboard | |
| Name | Zařízení klávesnice standardu HID |
| Description | Vylepšená (101 nebo 102 kláves) |
| Function Keys | 12 |
| Status | OK |
| Keyboard | |
| Name | Vstupní zařízení USB |
| Description | Vylepšená (101 nebo 102 kláves) |
| Function Keys | 12 |
| Status | OK |
| USB Controller | |
| Product Name | Standardní rozšířený hostitelský řadič z PCI na USB |
| Manufacturer | (Standardní hostitelský řadič USB) |
| Protocol Supported | Universal Serial Bus |
| Status | OK |
| USB Controller | |
| Product Name | Standardní rozšířený hostitelský řadič z PCI na USB |
| Manufacturer | (Standardní hostitelský řadič USB) |
| Protocol Supported | Universal Serial Bus |
| Status | OK |
| USB Controller | |
| Product Name | Standardní hostitelský řadič USB OpenHCD |
| Manufacturer | (Standardní hostitelský řadič USB) |
| Protocol Supported | Universal Serial Bus |
| Status | OK |
| USB Controller | |
| Product Name | Standardní hostitelský řadič USB OpenHCD |
| Manufacturer | (Standardní hostitelský řadič USB) |
| Protocol Supported | Universal Serial Bus |
| Status | OK |
| USB Controller | |
| Product Name | AMD USB 3.0 eXtensible Host Controller - 1.0 (Microsoft) |
| Manufacturer | Obecný hostitelský řadič USB xHCI |
| Protocol Supported | Universal Serial Bus |
| Status | OK |
| USB Controller | |
| Product Name | AMD USB 3.0 eXtensible Host Controller - 1.0 (Microsoft) |
| Manufacturer | Obecný hostitelský řadič USB xHCI |
| Protocol Supported | Universal Serial Bus |
| Status | OK |
| USB Controller | |
| Product Name | ASMedia USB 3.1 eXtensible Host Controller - 1.10 (Microsoft) |
| Manufacturer | Obecný hostitelský řadič USB xHCI |
| Protocol Supported | Universal Serial Bus |
| Status | OK |